Please use this identifier to cite or link to this item:
http://ri.ufrb.edu.br/jspui/handle/123456789/3193
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Lisboa, Lucas Santos | - |
dc.date.accessioned | 2024-07-16T17:01:45Z | - |
dc.date.available | 2025-05-26 | - |
dc.date.issued | 2023-05-26 | - |
dc.identifier.citation | LISBOA, Lucas Santos. Permanência de graduandos da UFRB durante a pandemia de COVID-19, segundo a raça/cor da pele. 2023. 192 f. Dissertação (Mestrado Profissional em Saúde da População Negra e Indígena) - Centro de Ciências da Saúde, Universidade Federal do Recôncavo da Bahia, Santo Antônio de Jesus, 2023. | pt_BR |
dc.identifier.uri | http://ri.ufrb.edu.br/jspui/handle/123456789/3193 | - |
dc.description.abstract | Higher education expansion policies greatly diversified the profile of incoming students, and the Federal University of Recôncavo da Bahia (UFRB) was created in that context and is at the epicenter of that change. The greater insertion of students belonging to the most vulnerable social strata, within a pandemic context, has raised the need for more dialogues about academic permanence, which is understood here as material and symbolic. This research aims to analyze the conditions of student permanence regarding socioeconomic and health aspects in the context of the COVID-19 pandemic, according to race/skin color, thus making it possible to offer UFRB information that allows it to operate in the guarantee of permanence of students and fulfilling their social role. This is a cross-sectional study, with socioeconomic, health, and permanence variables, with descriptive analyzes and the chi-square test being performed. The survey included 464 UFRB graduates, with black race/skin color students representing 41.3%, brown 36.5%, and white 19.4%. Race/skin color was associated with several factors, and black students were linked to a lower monthly family income (p<0.001), to the place of residence without urban cleaning service (p<0.001), the lack of infrastructure for rainwater drainage (p<0.001) and lack of sewage treatment (p=0.005); food insecurity (p=0.002), lack of access to N95/PFF2 protective masks (p=0.004), disposable tissues (p=0.005) and private health services (p<0.001); secondary education in a public school (p<0.001), mother's (p<0.001) and father's (p<0.001) low education level. Brown students were more associated with a low probability of continuing at UFRB in the next semester (p=0.008), a worse assessment of the quality of instruction received (p=0.018), and a low perception that their course is concerned with their intellectual growth (p=0.025). And white students had a lower perception of the supply of their individual needs by UFRB (p=0.001) and also about student participation in decision-making processes (p=0.033). In this way, the present study demonstrated that the economic issue appears as the main and first consequence for black students, who have a lower income than others, and thus ends up directly interfering in the place where they live, how they eat, how they go to the university and how they see the academic environment and the opportunities around them. As a result of this work, a scientific article was produced entitled “Sociodemographic profile and food insecurity among university students during the COVID-19 pandemic”, a proposal for monitoring undergraduate students and a dashboard with research data that will be made available to the Pro-rector of Undergraduate studies at UFRB. | pt_BR |
dc.language | por | pt_BR |
dc.publisher | Universidade Federal do Recôncavo da Bahia | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.subject | Permanência | pt_BR |
dc.subject | Pandemia | pt_BR |
dc.subject | Ensino superior | pt_BR |
dc.subject | Grupo racial | pt_BR |
dc.subject | Desigualdade social | pt_BR |
dc.subject | COVID-19 | pt_BR |
dc.title | Permanência de graduandos da UFRB durante a pandemia de COVID-19, segundo a raça/cor da pele | pt_BR |
dc.title.alternative | Permanence of UFRB graduates during the COVID-19 pandemic, according to race/skin color | pt_BR |
dc.type | Dissertação | pt_BR |
dc.description.resumo | As políticas de expansão do ensino superior diversificaram em muito o perfil dos discentes ingressantes, sendo então criada naquele contexto e estando no epicentro daquela mudança, a Universidade Federal do Recôncavo da Bahia (UFRB). A maior inserção de discentes pertencentes às camadas sociais mais vulnerabilizadas, dentro de um contexto pandêmico, têm suscitado a necessidade de mais diálogos sobre a permanência acadêmica, que aqui é compreendida como material e simbólica. A presente pesquisa objetiva analisar as condições de permanência estudantil quanto aos aspectos socioeconômicos e de saúde no contexto da pandemia de COVID-19, segundo a raça/cor da pele, possibilitando assim, oferecer à UFRB informações que a permitam operar na garantia da permanência de estudantes e o cumprimento do seu papel social. Trata-se de um estudo transversal, com variáveis socioeconômicas, de saúde e de permanência, sendo realizadas análises descritivas e o teste de qui-quadrado. A pesquisa contou com 464 graduandos da UFRB, sendo que discentes de raça/cor da pele preta representaram 41,4%, parda 36,4% e branca 19,4%. A raça/cor da pele esteve associada à diversos fatores, sendo que os estudantes pretos estiveram ligados a uma renda familiar mensal mais baixa (p<0,001), ao local de moradia sem serviço de limpeza urbana (p<0,001), a falta de infraestrutura para drenagem de águas pluviais (p<0,001) e falta de tratamento de esgoto (p=0,005); à insegurança alimentar (p=0,002), a falta de acesso a máscaras de proteção N95/PFF2 (p=0,004), à lenços descartáveis (p=0,005) e a serviços de saúde privados (p<0,001); ao ensino médio em escola pública (p<0,001), e a baixa escolaridade da mãe (p<0,001) e do pai (p<0,001). Os estudantes pardos estiveram mais associados à baixa probabilidade de continuar na UFRB no próximo semestre (p=0,008), a uma pior avaliação da qualidade da instrução recebida (p=0,018) e à baixa percepção de que o seu curso está preocupado com o seu crescimento intelectual (p=0,025). E os estudantes brancos tiveram uma menor percepção do suprimento das suas necessidades individuais pela UFRB (p=0,001) e também sobre a participação discente nos processos de tomada de decisão (p=0,033). Desta forma, o presente estudo demonstrou que a questão econômica aparece como a principal e primeira consequência para os estudantes pretos, que possuem uma renda inferior aos demais, e assim acaba por interferir diretamente no local onde residem, como eles se alimentam, como se deslocam para a universidade e como eles enxergam o ambiente acadêmico e as oportunidades à sua volta. Como produtos resultantes deste trabalho foram produzidos um artigo científico intitulado “Perfil sociodemográfico e a insegurança alimentar entre discentes universitários durante a pandemia de COVID-19”, uma proposta de acompanhamento dos discentes de graduação e um dashboard com os dados da pesquisa que serão disponibilizados para a Pró-reitoria de graduação da UFRB. | pt_BR |
dc.degree.level | Mestrado Profissional | pt_BR |
dc.contributor.advisor1 | Vicentini, Fernando | - |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/4607221559630561 | pt_BR |
dc.contributor.advisor-co1 | Santos, Djanilson Barbosa dos | - |
dc.contributor.advisor-co1Lattes | http://lattes.cnpq.br/0519035993549253 | pt_BR |
dc.contributor.referee1 | Silva, Claudia Valéria Cardim da | - |
dc.contributor.referee2 | Ribeiro, Denize de Almeida | - |
dc.creator.Lattes | http://lattes.cnpq.br/4458440359591902 | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.department | CCS - Centro de Ciências da Saúde | pt_BR |
dc.publisher.program | Programa de Pós-Graduação em Saúde da População Negra e Indígena | pt_BR |
dc.publisher.initials | UFRB | pt_BR |
dc.subject.cnpq | CNPQ::CIENCIAS DA SAUDE | pt_BR |
dc.subject.en | Permanence | pt_BR |
dc.subject.en | COVID-19 | pt_BR |
dc.subject.en | University education | pt_BR |
dc.subject.en | Racial Groups | pt_BR |
dc.subject.en | Social differences | pt_BR |
dc.subject.en | Pandemic | pt_BR |
Appears in Collections: | CCS - PPGSPNI - Dissertações/TCC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Permanencia_Graduandos_UFRB_Dissertacao_2023.pdf Until 2025-05-25 | 3,22 MB | Adobe PDF | View/Open Request a copy | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.